Crop Data Browser

Maize Data

Zea mays genetic data

Back to Crops
625
Total Records
1
Varieties
2
Chromosomes
1
Traits
ID crop variety QTN/SNP chromosome Position_in_bp trait Candidate_gene Starting_Position Ending_Position Functions References
476 Maize Zea mays AX-86293537 5 221353359 GER Zm00001d018470 221357720 221362176 Peptidase S41 family protein Zhou et al., 2024
477 Maize Zea mays AX-86293537 5 221353359 GER Zm00001d018471 221363993 221366395 Nucleic acid-binding, OB-fold-like protein Zhou et al., 2024
478 Maize Zea mays AX-86293537 5 221353359 GER Zm00001d018472 221369297 221375425 Protein kinase superfamily protein Zhou et al., 2024
479 Maize Zea mays AX-86293537 5 221353359 GER Zm00001d018473 221415304 221418321 C2 calcium/lipid-binding plant phosphoribosyltransferase family protein Zhou et al., 2024
480 Maize Zea mays AX-86293537 5 221353359 GER Zm00001d018474 221423120 221424916 GDSL-like Lipase/Acylhydrolase superfamily protein Zhou et al., 2024
481 Maize Zea mays AX-86316298 5 223581183 GER Zm00001d018571 223499069 223500207 Basic-leucine zipper (bZIP) transcription factor family protein Zhou et al., 2024
482 Maize Zea mays AX-86316298 5 223581183 GER Zm00001d018573 223568967 223577082 RAC-like 3 Zhou et al., 2024
483 Maize Zea mays AX-86316298 5 223581183 GER Zm00001d018574 223576985 223578000 ferredoxin-related Zhou et al., 2024
484 Maize Zea mays AX-86316298 5 223581183 GER Zm00001d018575 223580876 223594048 NAD(P)-binding Rossmann-fold superfamily protein Zhou et al., 2024
485 Maize Zea mays AX-86316298 5 223581183 GER Zm00001d018580 223656066 223657883 exocyst subunit exo70 family protein H2 Zhou et al., 2024
486 Maize Zea mays AX-86294147 6 94243988 GER Zm00001d036600 94184964 94185323 Unknown Zhou et al., 2024
487 Maize Zea mays AX-86294147 6 94243988 GER Zm00001d036601 94185722 94186524 Unknown Zhou et al., 2024
488 Maize Zea mays AX-86294147 6 94243988 GER Zm00001d036602 94190254 94199686 Protein kinase superfamily protein Zhou et al., 2024
489 Maize Zea mays AX-86294147 6 94243988 GER Zm00001d036608 94231654 94235649 Glycosyl hydrolases family 31 protein Zhou et al., 2024
490 Maize Zea mays AX-86294147 6 94243988 GER Zm00001d036609 94235801 94239377 Unknown Zhou et al., 2024
491 Maize Zea mays AX-86294147 6 94243988 GER Zm00001d036610 94241463 94242644 Unknown Zhou et al., 2024
492 Maize Zea mays AX-86294147 6 94243988 GER Zm00001d036611 94246544 94251230 BTB/POZ domain-containing protein Zhou et al., 2024
493 Maize Zea mays AX-86259107 6 159543194 GER Zm00001d038534 159485637 159487204 Leucine-rich repeat (LRR) family protein Zhou et al., 2024
494 Maize Zea mays AX-86259107 6 159543194 GER Zm00001d038535 159533551 159536132 Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein Zhou et al., 2024
495 Maize Zea mays AX-86259107 6 159543194 GER Zm00001d038536 159537562 159543625 Endoplasmic reticulum vesicle transporter protein Zhou et al., 2024
496 Maize Zea mays AX-86259107 6 159543194 GER Zm00001d038537 159545684 159546748 F-box family protein Zhou et al., 2024
497 Maize Zea mays AX-86259107 6 159543194 GER Zm00001d038538 159592404 159594335 Unknown Zhou et al., 2024
498 Maize Zea mays AX-86259107 6 159543194 GER Zm00001d038539 159595837 159598231 Unknown Zhou et al., 2024
499 Maize Zea mays AX-86259107 6 159543194 GER Zm00001d038540 159599268 159602738 Unknown Zhou et al., 2024
500 Maize Zea mays AX-86259107 6 159543194 GER Zm00001d038541 159603966 159608236 SU(VAR)3-9 homolog 3 Zhou et al., 2024
Previous 1 ... 18 19 20 21 22 ... 25 Next
Showing 476-500 of 625 records