Crop Data Browser

Maize Data

Zea mays genetic data

Back to Crops
625
Total Records
1
Varieties
1
Chromosomes
1
Traits
ID crop variety QTN/SNP chromosome Position_in_bp trait Candidate_gene Starting_Position Ending_Position Functions References
526 Maize Zea mays AX-86318000 7 41809741 GER Zm00001d019549 41861817 41864226 Unknown Zhou et al., 2024
527 Maize Zea mays AX-86318000 7 41809741 GER Zm00001d019551 41897282 41898445 Protein of unknown function (DUF707) Zhou et al., 2024
528 Maize Zea mays AX-86283526 7 84902618 GER Zm00001d020002 84827006 84838816 Chlorophyll A-B binding family protein Zhou et al., 2024
529 Maize Zea mays AX-86283526 7 84902618 GER Zm00001d020003 84902462 84905264 ubiquitin E2 variant 1D-4 Zhou et al., 2024
530 Maize Zea mays AX-86251779 7 103037600 GER Zm00001d020264 102995536 102997073 Protein of unknown function (DUF581) Zhou et al., 2024
531 Maize Zea mays AX-86251779 7 103037600 GER Zm00001d020265 103099559 103100101 DNAJ-like 20 Zhou et al., 2024
532 Maize Zea mays AX-86295479 7 121214812 GER Zm00001d020531 121208571 121213304 Cellulose synthase family protein Zhou et al., 2024
533 Maize Zea mays AX-86295479 7 121214812 GER Zm00001d020532 121214033 121220498 Family of unknown function (DUF566) Zhou et al., 2024
534 Maize Zea mays AX-86295479 7 121214812 GER Zm00001d020533 121237424 121241091 Leucine-rich receptor-like protein kinase family protein Zhou et al., 2024
535 Maize Zea mays AX-86324552 7 124925724 GER Zm00001d020609 124925904 124937863 Riboflavin synthase-like superfamily protein Zhou et al., 2024
536 Maize Zea mays AX-86324552 7 124925724 GER Zm00001d020609 124925904 124937863 Riboflavin synthase-like superfamily protein Zhou et al., 2024
537 Maize Zea mays AX-86324552 7 124925724 GER Zm00001d020610 124955398 124956066 Unknown Zhou et al., 2024
538 Maize Zea mays AX-86318905 7 159951197 GER Zm00001d021682 159932914 159938595 cysteine-rich RLK (RECEPTOR-like protein kinase) 23 Zhou et al., 2024
539 Maize Zea mays AX-86318905 7 159951197 GER Zm00001d021683 159950207 159953273 S-locus lectin protein kinase family protein Zhou et al., 2024
540 Maize Zea mays AX-86318905 7 159951197 GER Zm00001d021684 160004431 160008001 Receptor-like protein kinase-related family protein Zhou et al., 2024
541 Maize Zea mays AX-86318905 7 159951197 GER Zm00001d021685 160041142 160050933 villin 4 Zhou et al., 2024
542 Maize Zea mays AX-86264132 7 162528814 GER Zm00001d021757 162458730 162460286 UDP-glucosyl transferase 88A1 Zhou et al., 2024
543 Maize Zea mays AX-86264132 7 162528814 GER Zm00001d021760 162497159 162498832 Inorganic H pyrophosphatase family protein Zhou et al., 2024
544 Maize Zea mays AX-86264132 7 162528814 GER Zm00001d021761 162527404 162528781 MYB-like 102 Zhou et al., 2024
545 Maize Zea mays AX-86264132 7 162528814 GER Zm00001d021762 162562670 162567938 Inositol monophosphatase family protein Zhou et al., 2024
546 Maize Zea mays AX-86279553 7 164524282 GER Zm00001d021849 164419534 164429587 Nucleic acid-binding, OB-fold-like protein Zhou et al., 2024
547 Maize Zea mays AX-86279553 7 164524282 GER Zm00001d021850 164513895 164520130 Cupredoxin superfamily protein Zhou et al., 2024
548 Maize Zea mays AX-86279553 7 164524282 GER Zm00001d021851 164522494 164524195 Unknown Zhou et al., 2024
549 Maize Zea mays AX-86279553 7 164524282 GER Zm00001d021855 164542371 164543164 Unknown Zhou et al., 2024
550 Maize Zea mays AX-86252476 7 180741651 GER Zm00001d022593 180714727 180716026 Pyridoxal-dependent decarboxylase family protein Zhou et al., 2024
Previous 1 ... 20 21 22 23 24 25 Next
Showing 526-550 of 625 records