Crop Data Browser

Maize Data

Zea mays genetic data

Back to Crops
625
Total Records
1
Varieties
2
Chromosomes
1
Traits
ID crop variety QTN/SNP chromosome Position_in_bp trait Candidate_gene Starting_Position Ending_Position Functions References
501 Maize Zea mays AX-86317585 6 163565455 GER Zm00001d038732 163536956 163538558 Acid phosphatase/vanadium-dependent haloperoxidase-related protein Zhou et al., 2024
502 Maize Zea mays AX-86317585 6 163565455 GER Zm00001d038733 163540535 163542535 Pentatricopeptide repeat (PPR) superfamily protein Zhou et al., 2024
503 Maize Zea mays AX-86317585 6 163565455 GER Zm00001d038734 163542891 163546787 ATP-dependent Clp protease Zhou et al., 2024
504 Maize Zea mays AX-86317585 6 163565455 GER Zm00001d038739 163589309 163593731 Protein of unknown function (DUF616) Zhou et al., 2024
505 Maize Zea mays AX-86317585 6 163565455 GER Zm00001d038740 163596670 163597706 Pollen Ole e 1 allergen and extensin family protein Zhou et al., 2024
506 Maize Zea mays AX-86317585 6 163565455 GER Zm00001d038741 163651425 163652698 arabinogalactan protein 31 Zhou et al., 2024
507 Maize Zea mays AX-86317585 6 163565455 GER Zm00001d038742 163657410 163658816 receptor like protein 29 Zhou et al., 2024
508 Maize Zea mays AX-86317699 7 9654032 GER Zm00001d018930 9617295 9622711 TESMIN/TSO1-like CXC 2 Zhou et al., 2024
509 Maize Zea mays AX-86317699 7 9654032 GER Zm00001d018931 9625026 9631617 Leucine-rich repeat (LRR) family protein Zhou et al., 2024
510 Maize Zea mays AX-86317699 7 9654032 GER Zm00001d018935 9652471 9658044 NIMA-related serine/threonine kinase 1 Zhou et al., 2024
511 Maize Zea mays AX-86317699 7 9654032 GER Zm00001d018936 9658988 9661440 Ribose 5-phosphate isomerase, type A protein Zhou et al., 2024
512 Maize Zea mays AX-86299528 7 22231435 GER Zm00001d019217 22231048 22241642 Protein kinase superfamily protein Zhou et al., 2024
513 Maize Zea mays AX-86299528 7 22231435 GER Zm00001d019218 22313088 22317208 NAD-dependent glycerol-3-phosphate dehydrogenase family protein Zhou et al., 2024
514 Maize Zea mays AX-86299528 7 22231435 GER Zm00001d019219 22317838 22320320 Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein Zhou et al., 2024
515 Maize Zea mays AX-86274115 7 23766644 GER Zm00001d019245 23698236 23699011 Remorin family protein Zhou et al., 2024
516 Maize Zea mays AX-86274115 7 23766644 GER Zm00001d019246 23701973 23704249 Unknown Zhou et al., 2024
517 Maize Zea mays AX-86274115 7 23766644 GER Zm00001d019247 23764838 23769190 Unknown Zhou et al., 2024
518 Maize Zea mays AX-86317892 7 30366330 GER Zm00001d019370 30361511 30366868 Unknown Zhou et al., 2024
519 Maize Zea mays AX-86317892 7 30366330 GER Zm00001d019370 30361511 30366868 SBP (S-ribonuclease binding protein) family protein Zhou et al., 2024
520 Maize Zea mays AX-86317892 7 30366330 GER Zm00001d019371 30370224 30371135 SKP1-like 3 Zhou et al., 2024
521 Maize Zea mays AX-86317892 7 30366330 GER Zm00001d019372 30446821 30448884 RING/U-box superfamily protein Zhou et al., 2024
522 Maize Zea mays AX-86317892 7 30366330 GER Zm00001d019373 30461132 30462735 F-box/RNI-like superfamily protein Zhou et al., 2024
523 Maize Zea mays AX-86318000 7 41809741 GER Zm00001d019546 41793814 41795684 PAK-box/P21-Rho-binding family protein Zhou et al., 2024
524 Maize Zea mays AX-86318000 7 41809741 GER Zm00001d019547 41808796 41814037 XB3 ortholog 5 in Arabidopsis thaliana Zhou et al., 2024
525 Maize Zea mays AX-86318000 7 41809741 GER Zm00001d019548 41820199 41821555 calreticulin 1a Zhou et al., 2024
Previous 1 ... 19 20 21 22 23 ... 25 Next
Showing 501-525 of 625 records