Crop Data Browser

Maize Data

Zea mays genetic data

Back to Crops
625
Total Records
1
Varieties
2
Chromosomes
1
Traits
ID crop variety QTN/SNP chromosome Position_in_bp trait Candidate_gene Starting_Position Ending_Position Functions References
426 Maize Zea mays AX-90561872 4 216218588 GER Zm00001d053151 216317487 216322672 BEL1-like homeodomain 1 Zhou et al., 2024
427 Maize Zea mays AX-86271203 4 227982406 GER Zm00001d053371 227975997 227984197 Calcineurin-like metallo-phosphoesterase superfamily protein Zhou et al., 2024
428 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012955 2345664 2348616 Fes1A Zhou et al., 2024
429 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012956 2349740 2350027 Unknown Zhou et al., 2024
430 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012957 2355513 2357943 expansin A4 Zhou et al., 2024
431 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012958 2364388 2370531 Protein kinase superfamily protein Zhou et al., 2024
432 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012960 2379756 2380145 Nucleotide-diphospho-sugar transferases superfamily protein Zhou et al., 2024
433 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012961 2387556 2389415 Tetratricopeptide repeat (TPR)-like superfamily protein Zhou et al., 2024
434 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012962 2395497 2399273 poltergeist like 4 Zhou et al., 2024
435 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012963 2416793 2425046 OBF-binding protein 3 Zhou et al., 2024
436 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012963 2416793 2425046 Dof-type zinc finger DNA-binding family protein Zhou et al., 2024
437 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012964 2431015 2437696 SEC14 cytosolic factor family protein / phosphoglyceride transfer family protein Zhou et al., 2024
438 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012965 2439260 2442023 zinc knuckle (CCHC-type) family protein Zhou et al., 2024
439 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012966 2443185 2445279 actin depolymerizing factor 4 Zhou et al., 2024
440 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012967 2446801 2447181 C2H2-type zinc finger family protein Zhou et al., 2024
441 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012968 2459657 2460184 C2H2-type zinc finger family protein Zhou et al., 2024
442 Maize Zea mays AX-86261554 5 2444523 GER Zm00001d012969 2467426 2481571 AXR1-like Zhou et al., 2024
443 Maize Zea mays AX-86304646 5 67326175 GER Zm00001d014898 67324193 67326833 Clathrin light chain protein Zhou et al., 2024
444 Maize Zea mays AX-86304646 5 67326175 GER Zm00001d014899 67327232 67329517 Unknown Zhou et al., 2024
445 Maize Zea mays AX-86304646 5 67326175 GER Zm00001d014900 67332284 67363587 Transcription factor jumonji (jmj) family protein / zinc finger (C5HC2 type) family protein Zhou et al., 2024
446 Maize Zea mays AX-86304646 5 67326175 GER Zm00001d014900 67332284 67363587 transcription factor jumonji (jmjC) domain-containing protein Zhou et al., 2024
447 Maize Zea mays AX-86304646 5 67326175 GER Zm00001d014901 67363666 67367830 SIGNAL PEPTIDE PEPTIDASE-LIKE 2 Zhou et al., 2024
448 Maize Zea mays AX-86304646 5 67326175 GER Zm00001d014902 67368338 67370031 Unknown Zhou et al., 2024
449 Maize Zea mays AX-86292814 5 118284375 GER Zm00001d015770 118194632 118197035 Pentatricopeptide repeat (PPR-like) superfamily protein Zhou et al., 2024
450 Maize Zea mays AX-86292814 5 118284375 GER Zm00001d015772 118252711 118254474 Plant protein of unknown function (DUF247) Zhou et al., 2024
Previous 1 ... 16 17 18 19 20 ... 25 Next
Showing 426-450 of 625 records