Crop Data Browser

Maize Data

Zea mays genetic data

Back to Crops
625
Total Records
1
Varieties
2
Chromosomes
1
Traits
ID crop variety QTN/SNP chromosome Position_in_bp trait Candidate_gene Starting_Position Ending_Position Functions References
401 Maize Zea mays AX-116874253 3 225639028 GER Zm00001d044352 225662216 225663513 Unknown Zhou et al., 2024
402 Maize Zea mays AX-116874253 3 225639028 GER Zm00001d044353 225681721 225694149 Tetratricopeptide repeat (TPR)-like superfamily protein Zhou et al., 2024
403 Maize Zea mays AX-116874253 3 225639028 GER Zm00001d044354 225694282 225695037 Unknown Zhou et al., 2024
404 Maize Zea mays AX-116874253 3 225639028 GER Zm00001d044355 225696574 225699290 AP2/B3-like transcriptional factor family protein Zhou et al., 2024
405 Maize Zea mays AX-116874253 3 225639028 GER Zm00001d044356 225701205 225701405 Unknown Zhou et al., 2024
406 Maize Zea mays AX-116874253 3 225639028 GER Zm00001d044357 225734113 225734829 ovate family protein 14 Zhou et al., 2024
407 Maize Zea mays AX-86270249 4 80308919 GER Zm00001d050304 80218201 80223483 zinc finger (C3HC4-type RING finger) family protein / BRCT domain-containing protein Zhou et al., 2024
408 Maize Zea mays AX-86270249 4 80308919 GER Zm00001d050307 80275728 80278473 Unknown Zhou et al., 2024
409 Maize Zea mays AX-86270249 4 80308919 GER Zm00001d050308 80306469 80308553 plant U-box 18 Zhou et al., 2024
410 Maize Zea mays AX-95647844 4 165573983 GER Zm00001d051642 165573222 165575419 Unknown Zhou et al., 2024
411 Maize Zea mays AX-95647844 4 165573983 GER Zm00001d051643 165577424 165577828 Unknown Zhou et al., 2024
412 Maize Zea mays AX-95647844 4 165573983 GER Zm00001d051644 165589428 165612542 tetratricopeptide repeat (TPR)-containing protein Zhou et al., 2024
413 Maize Zea mays AX-95647844 4 165573983 GER Zm00001d051644 165589428 165612542 tetratricopeptide repeat (TPR)-containing protein Zhou et al., 2024
414 Maize Zea mays AX-95647844 4 165573983 GER Zm00001d051645 165613065 165613753 tetraspanin5 Zhou et al., 2024
415 Maize Zea mays AX-86313662 4 166840292 GER Zm00001d051688 166783445 166789500 fimbrin-like protein 2 Zhou et al., 2024
416 Maize Zea mays AX-86313662 4 166840292 GER Zm00001d051689 166795468 166796103 BCL-2-associated athanogene 5 Zhou et al., 2024
417 Maize Zea mays AX-86313662 4 166840292 GER Zm00001d051690 166833915 166838338 RING/FYVE/PHD zinc finger superfamily protein Zhou et al., 2024
418 Maize Zea mays AX-86313662 4 166840292 GER Zm00001d051691 166839700 166841181 Protein of unknown function (DUF506) Zhou et al., 2024
419 Maize Zea mays AX-86313662 4 166840292 GER Zm00001d051692 166906239 166908124 Eukaryotic aspartyl protease family protein Zhou et al., 2024
420 Maize Zea mays AX-86313662 4 166840292 GER Zm00001d051693 166937912 166939656 Eukaryotic aspartyl protease family protein Zhou et al., 2024
421 Maize Zea mays AX-116876233 4 214745547 GER Zm00001d053127 214702095 214710403 long-chain acyl-CoA synthetase 2 Zhou et al., 2024
422 Maize Zea mays AX-90561872 4 216218588 GER Zm00001d053145 216139534 216141145 purple acid phosphatase 22 Zhou et al., 2024
423 Maize Zea mays AX-90561872 4 216218588 GER Zm00001d053146 216159315 216159899 Tetratricopeptide repeat (TPR)-like superfamily protein Zhou et al., 2024
424 Maize Zea mays AX-90561872 4 216218588 GER Zm00001d053149 216214682 216218840 UDP-Glycosyltransferase superfamily protein Zhou et al., 2024
425 Maize Zea mays AX-90561872 4 216218588 GER Zm00001d053150 216311306 216317666 transcription factor-related Zhou et al., 2024
Previous 1 ... 15 16 17 18 19 ... 25 Next
Showing 401-425 of 625 records