National Genebank, India
1. Status of Base Collection in Seed Genebank (-18oC)
(As on 01st November, 2025)
| Crop/Crop Group | Present status of total acc. conserved |
| Cereals | 178143 |
| Paddy | 118753 |
| Wheat | 36363 |
| Maize | 12160 |
| Others | 10867 |
| Millets | 60805 |
| Sorghum | 26429 |
| Pearl Millet | 8494 |
| Minor Millets | 25882 |
| Forages | 7592 |
| Oats | 1425 |
| Clover | 625 |
| Teff | 300 |
| Marvel grass | 343 |
| Others | 4899 |
| Pseudocereals | 8395 |
| Amaranth | 6588 |
| Buckwheat | 1175 |
| Others | 632 |
| Legumes | 69530 |
| Chickpea | 14909 |
| Pigeonpea | 12006 |
| Mung bean | 4488 |
| Pea | 4732 |
| Cowpea | 4069 |
| French bean | 4282 |
| Clusterbean | 4354 |
| Horsegram | 3191 |
| Ricebean | 2252 |
| Other | 15247 |
| Oilseeds | 63514 |
| Groundnut | 13893 |
| Oilseed brassica | 12474 |
| Safflower | 7500 |
| Sesame | 10518 |
| Soybean | 5529 |
| Sunflower | 2014 |
| Others | 11586 |
| Fibre | 18282 |
| Cotton | 12294 |
| Jute | 3534 |
| Mesta | 2080 |
| Others | 374 |
| Vegetables | 30231 |
| Tomato | 2963 |
| Brinjal | 4897 |
| Chilli | 5462 |
| Okra | 4333 |
| Onion | 1154 |
| Others | 11422 |
| Fruits & Nuts | 309 |
| Buchanania | 97 |
| Others | 212 |
| Medicinal & Aromatic plants | 9778 |
| Opium Poppy | 533 |
| Ocimum | 918 |
| Tobacco | 2296 |
| Others | 6031 |
| Ornamental | 768 |
| Marigold | 378 |
| Others | 390 |
| Spices, Condiments and Flavour | 3783 |
| Coriander | 1227 |
| Fenugreek | 1512 |
| Others | 1044 |
| Agroforestry | 1715 |
| Sesbania | 672 |
| Others | 1043 |
| Duplicate Safety Samples | 10235 |
| Trial Material(Wheat, Barley) | 10771 |
| Total | 473851* |
* Includes 27,724 (Regenerated accessions)
2. Status of In Vitro Genebank (25oC) and Cryogenebank (-196oC)
(As on 01st November, 2025)
| Crop Group | No. of Accessions |
| In Vitro Genebank | |
| Tropical Fruits | 450 |
| Temperate and Minor Tropical Fruits | 421 |
| Tuber Crops | 530 |
| Bulbous and Ornamental Crops | 192 |
| Medicinal and Aromatic Plants | 233 |
| Spices and Industrial Crops | 235 |
| TOTAL | 2,061 |
| Cryogenebank | |
| Recalcitrant and Intermediate Seeds | 8,028 |
| Orthodox Seeds | 3,999 |
| Dormant Buds | 389 |
| Pollen | 686 |
| TOTAL | 13,102 |
| DNA | 2,194 |
