National Genebank, India
1. Status of Base Collection in Seed Genebank (-18oC)
(As on 01st February, 2026)
| Crop/Crop Group | Present status of total acc. conserved |
| Cereals | 178201 |
| Paddy | 118810 |
| Wheat | 36363 |
| Maize | 12161 |
| Others | 10867 |
| Millets | 60830 |
| Sorghum | 26433 |
| Pearl Millet | 8513 |
| Minor Millets | 25884 |
| Forages | 7596 |
| Oats | 1425 |
| Clover | 627 |
| Teff | 300 |
| Marvel grass | 343 |
| Others | 4901 |
| Pseudocereals | 8395 |
| Amaranth | 6588 |
| Buckwheat | 1175 |
| Others | 632 |
| Legumes | 69586 |
| Chickpea | 14913 |
| Pigeonpea | 12009 |
| Mung bean | 4493 |
| Pea | 4733 |
| Cowpea | 4071 |
| French bean | 4293 |
| Clusterbean | 4354 |
| Horsegram | 3191 |
| Ricebean | 2259 |
| Other | 15270 |
| Oilseeds | 63529 |
| Groundnut | 13893 |
| Oilseed brassica | 12480 |
| Safflower | 7500 |
| Sesame | 10520 |
| Soybean | 5530 |
| Sunflower | 2016 |
| Others | 11590 |
| Fibre | 18350 |
| Cotton | 12355 |
| Jute | 3539 |
| Mesta | 2080 |
| Others | 376 |
| Vegetables | 30446 |
| Tomato | 2990 |
| Brinjal | 4992 |
| Chilli | 5462 |
| Okra | 4382 |
| Onion | 1154 |
| Others | 11466 |
| Fruits & Nuts | 309 |
| Buchanania | 97 |
| Others | 212 |
| Medicinal & Aromatic plants | 9779 |
| Opium Poppy | 533 |
| Ocimum | 918 |
| Tobacco | 2296 |
| Others | 6032 |
| Ornamental | 768 |
| Marigold | 378 |
| Others | 390 |
| Spices, Condiments and Flavour | 3783 |
| Coriander | 1227 |
| Fenugreek | 1512 |
| Others | 1044 |
| Agroforestry | 1715 |
| Sesbania | 672 |
| Others | 1043 |
| Duplicate Safety Samples | 10235 |
| Trial Material(Wheat, Barley) | 10771 |
| Total | 474293* |
* Includes 27,724 (Regenerated accessions)
2. Status of In Vitro Genebank (25oC) and Cryogenebank (-196oC)
(As on 01st February, 2026)
| Crop Group | No. of Accessions |
| In Vitro Genebank | |
| Tropical Fruits | 450 |
| Temperate and Minor Tropical Fruits | 422 |
| Tuber Crops | 530 |
| Bulbous and Ornamental Crops | 192 |
| Medicinal and Aromatic Plants | 235 |
| Spices and Industrial Crops | 235 |
| TOTAL | 2,064 |
| Cryogenebank | |
| Recalcitrant and Intermediate Seeds | 8,061 |
| Orthodox Seeds | 4,001 |
| Dormant Buds | 389 |
| Pollen | 686 |
| TOTAL | 13,137 |
| DNA | 2,194 |
