National Genebank, India
1. Status of Base Collection in Seed Genebank (-18oC)
(As on 15th September, 2025)
Crop/Crop Group | Present status of total acc. conserved |
Cereals | 178060 |
Paddy | 118670 |
Wheat | 36363 |
Maize | 12160 |
Others | 10867 |
Millets | 60754 |
Sorghum | 26410 |
Pearl Millet | 8466 |
Minor Millets | 25878 |
Forages | 7588 |
Oats | 1423 |
Clover | 625 |
Teff | 300 |
Marvel grass | 343 |
Others | 4897 |
Pseudocereals | 8354 |
Amaranth | 6554 |
Buckwheat | 1172 |
Others | 628 |
Legumes | 69527 |
Chickpea | 14909 |
Pigeonpea | 12006 |
Mung bean | 4488 |
Pea | 4730 |
Cowpea | 4069 |
French bean | 4282 |
Clusterbean | 4354 |
Horsegram | 3191 |
Ricebean | 2251 |
Other | 15247 |
Oilseeds | 63512 |
Groundnut | 13893 |
Oilseed brassica | 12474 |
Safflower | 7500 |
Sesame | 10518 |
Soybean | 5529 |
Sunflower | 2014 |
Others | 11584 |
Fibre | 18173 |
Cotton | 12187 |
Jute | 3534 |
Mesta | 2080 |
Others | 372 |
Vegetables | 30192 |
Tomato | 2958 |
Brinjal | 4890 |
Chilli | 5458 |
Okra | 4330 |
Onion | 1154 |
Others | 11402 |
Fruits & Nuts | 308 |
Buchanania | 97 |
Others | 211 |
Medicinal & Aromatic plants | 9668 |
Opium Poppy | 533 |
Ocimum | 857 |
Tobacco | 2293 |
Others | 5985 |
Ornamental | 762 |
Marigold | 375 |
Others | 387 |
Spices, Condiments and Flavour | 3766 |
Coriander | 1225 |
Fenugreek | 1497 |
Others | 1044 |
Agroforestry | 1715 |
Sesbania | 672 |
Others | 1043 |
Duplicate Safety Samples | 10235 |
Trial Material(Wheat, Barley) | 10771 |
Total | 473385* |
* Includes 27,724 (Regenerated accessions)
2. Status of In Vitro Genebank (25oC) and Cryogenebank (-196oC)
(As on 15th September, 2025)
Crop Group | No. of Accessions |
In Vitro Genebank | |
Tropical Fruits | 449 |
Temperate and Minor Tropical Fruits | 420 |
Tuber Crops | 530 |
Bulbous and Ornamental Crops | 190 |
Medicinal and Aromatic Plants | 232 |
Spices and Industrial Crops | 235 |
TOTAL | 2,056 |
Cryogenebank | |
Recalcitrant and Intermediate Seeds | 8,028 |
Orthodox Seeds | 3,999 |
Dormant Buds | 389 |
Pollen | 686 |
TOTAL | 13,102 |
DNA | 2,194 |