National Genebank, India
1. Status of Base Collection in Seed Genebank (-18oC)
(As on 01st August, 2025)
Crop/Crop Group | Present status of total acc. conserved |
Cereals | 177816 |
Paddy | 118565 |
Wheat | 36349 |
Maize | 12044 |
Others | 10822 |
Millets | 60749 |
Sorghum | 26407 |
Pearl Millet | 8466 |
Minor Millets | 25876 |
Forages | 7585 |
Oats | 1423 |
Clover | 625 |
Teff | 300 |
Marvel grass | 343 |
Others | 4894 |
Pseudocereals | 8354 |
Amaranth | 6554 |
Buckwheat | 1172 |
Others | 628 |
Legumes | 69527 |
Chickpea | 14909 |
Pigeonpea | 12006 |
Mung bean | 4488 |
Pea | 4730 |
Cowpea | 4069 |
French bean | 4282 |
Clusterbean | 4354 |
Horsegram | 3191 |
Ricebean | 2251 |
Other | 15247 |
Oilseeds | 63512 |
Groundnut | 13893 |
Oilseed brassica | 12474 |
Safflower | 7500 |
Sesame | 10518 |
Soybean | 5529 |
Sunflower | 2014 |
Others | 11584 |
Fibre | 18173 |
Cotton | 12187 |
Jute | 3534 |
Mesta | 2080 |
Others | 372 |
Vegetables | 30091 |
Tomato | 2951 |
Brinjal | 4889 |
Chilli | 5456 |
Okra | 4285 |
Onion | 1153 |
Others | 11357 |
Fruits & Nuts | 308 |
Buchanania | 97 |
Others | 211 |
Medicinal & Aromatic plants | 9601 |
Opium Poppy | 533 |
Ocimum | 851 |
Tobacco | 2293 |
Others | 5924 |
Ornamental | 759 |
Marigold | 375 |
Others | 384 |
Spices, Condiments and Flavour | 3766 |
Coriander | 1225 |
Fenugreek | 1497 |
Others | 1044 |
Agroforestry | 1715 |
Sesbania | 672 |
Others | 1043 |
Duplicate Safety Samples | 10235 |
Trial Material(Wheat, Barley) | 10771 |
Total | 472962* |
* Includes 27,724 (Regenerated accessions)
2. Status of In Vitro Genebank (25oC) and Cryogenebank (-196oC)
(As on 01st August, 2025)
Crop Group | No. of Accessions |
In Vitro Genebank | |
Tropical Fruits | 449 |
Temperate and Minor Tropical Fruits | 420 |
Tuber Crops | 530 |
Bulbous and Ornamental Crops | 190 |
Medicinal and Aromatic Plants | 232 |
Spices and Industrial Crops | 235 |
TOTAL | 2,056 |
Cryogenebank | |
Recalcitrant and Intermediate Seeds | 8,026 |
Orthodox Seeds | 3,999 |
Dormant Buds | 389 |
Pollen | 686 |
TOTAL | 13,100 |
DNA | 2,194 |