National Genebank, India
1. Status of Base Collection in Seed Genebank (-18oC)
(As on 15th February, 2025)
Crop/Crop Group | Present status of total acc. conserved |
Cereals | 177622 |
Paddy | 118534 |
Wheat | 36269 |
Maize | 12010 |
Others | 10809 |
Millets | 60634 |
Sorghum | 26395 |
Pearl Millet | 8454 |
Minor Millets | 25785 |
Forages | 7547 |
Oats | 1417 |
Clover | 624 |
Teff | 300 |
Marvel grass | 341 |
Others | 4865 |
Pseudocereals | 8293 |
Amaranth | 6512 |
Buckwheat | 1165 |
Others | 616 |
Legumes | 69329 |
Chickpea | 14904 |
Pigeonpea | 11981 |
Mung bean | 4483 |
Pea | 4724 |
Cowpea | 4053 |
French bean | 4275 |
Clusterbean | 4352 |
Horsegram | 3181 |
Ricebean | 2246 |
Other | 15130 |
Oilseeds | 63512 |
Groundnut | 13893 |
Oilseed brassica | 12473 |
Safflower | 7500 |
Sesame | 10518 |
Soybean | 5529 |
Sunflower | 2014 |
Others | 11584 |
Fibre | 17680 |
Cotton | 11696 |
Jute | 3533 |
Mesta | 2080 |
Others | 371 |
Vegetables | 29837 |
Tomato | 2931 |
Brinjal | 4846 |
Chilli | 5402 |
Okra | 4275 |
Onion | 1151 |
Others | 11227 |
Fruits & Nuts | 306 |
Buchanania | 97 |
Others | 209 |
Medicinal & Aromatic plants | 9555 |
Opium Poppy | 533 |
Ocimum | 846 |
Tobacco | 2293 |
Others | 5883 |
Ornamental | 751 |
Marigold | 377 |
Others | 374 |
Spices, Condiments and Flavour | 3717 |
Coriander | 1216 |
Fenugreek | 1475 |
Others | 1026 |
Agroforestry | 1713 |
Sesbania | 671 |
Others | 1042 |
Duplicate Safety Samples | 10235 |
Trial Material(Wheat, Barley) | 10771 |
Total | 471502* |
* Includes 27,724 (Regenerated accessions)
2. Status of In Vitro Genebank (25oC) and Cryogenebank (-196oC)
(As on 15th February, 2025)
Crop Group | No. of Accessions |
In Vitro Genebank | |
Tropical Fruits | 449 |
Temperate and Minor Tropical Fruits | 412 |
Tuber Crops | 530 |
Bulbous and Ornamental Crops | 188 |
Medicinal and Aromatic Plants | 232 |
Spices and Industrial Crops | 234 |
TOTAL | 2,045 |
Cryogenebank | |
Recalcitrant and Intermediate Seeds | 7,997 |
Orthodox Seeds | 3,995 |
Dormant Buds | 389 |
Pollen | 673 |
TOTAL | 13,054 |
DNA | 2,194 |