National Genebank, India
1. Status of Base Collection in Seed Genebank (-18oC)
(As on 15th April, 2025)
Crop/Crop Group | Present status of total acc. conserved |
Cereals | 177713 |
Paddy | 118565 |
Wheat | 36285 |
Maize | 12041 |
Others | 10822 |
Millets | 60662 |
Sorghum | 26397 |
Pearl Millet | 8454 |
Minor Millets | 25811 |
Forages | 7549 |
Oats | 1420 |
Clover | 625 |
Teff | 300 |
Marvel grass | 341 |
Others | 4863 |
Pseudocereals | 8306 |
Amaranth | 6512 |
Buckwheat | 1167 |
Others | 627 |
Legumes | 69358 |
Chickpea | 14907 |
Pigeonpea | 11991 |
Mung bean | 4484 |
Pea | 4726 |
Cowpea | 4056 |
French bean | 4276 |
Clusterbean | 4353 |
Horsegram | 3182 |
Ricebean | 2246 |
Other | 15137 |
Oilseeds | 63512 |
Groundnut | 13893 |
Oilseed brassica | 12474 |
Safflower | 7500 |
Sesame | 10518 |
Soybean | 5529 |
Sunflower | 2014 |
Others | 11584 |
Fibre | 17680 |
Cotton | 11696 |
Jute | 3533 |
Mesta | 2080 |
Others | 371 |
Vegetables | 29950 |
Tomato | 2942 |
Brinjal | 4867 |
Chilli | 5426 |
Okra | 4275 |
Onion | 1152 |
Others | 11228 |
Fruits & Nuts | 307 |
Buchanania | 97 |
Others | 210 |
Medicinal & Aromatic plants | 9579 |
Opium Poppy | 533 |
Ocimum | 850 |
Tobacco | 2293 |
Others | 5903 |
Ornamental | 757 |
Marigold | 375 |
Others | 382 |
Spices, Condiments and Flavour | 3718 |
Coriander | 1217 |
Fenugreek | 1475 |
Others | 1026 |
Agroforestry | 1713 |
Sesbania | 671 |
Others | 1042 |
Duplicate Safety Samples | 10235 |
Trial Material(Wheat, Barley) | 10771 |
Total | 471810* |
* Includes 27,724 (Regenerated accessions)
2. Status of In Vitro Genebank (25oC) and Cryogenebank (-196oC)
(As on 15th April, 2025)
Crop Group | No. of Accessions |
In Vitro Genebank | |
Tropical Fruits | 449 |
Temperate and Minor Tropical Fruits | 420 |
Tuber Crops | 530 |
Bulbous and Ornamental Crops | 190 |
Medicinal and Aromatic Plants | 232 |
Spices and Industrial Crops | 235 |
TOTAL | 2,056 |
Cryogenebank | |
Recalcitrant and Intermediate Seeds | 8,026 |
Orthodox Seeds | 3,999 |
Dormant Buds | 389 |
Pollen | 685 |
TOTAL | 13,099 |
DNA | 2,194 |