National Genebank, India
1. Status of Base Collection in Seed Genebank (-18oC)
(As on 14th November, 2024)
Crop/Crop Group | Present status of total acc. conserved |
Cereals | 177589 |
Paddy | 118534 |
Wheat | 36269 |
Maize | 11982 |
Others | 10804 |
Millets | 60632 |
Sorghum | 26395 |
Pearl Millet | 8453 |
Minor Millets | 25784 |
Forages | 7535 |
Oats | 1417 |
Clover | 624 |
Teff | 300 |
Marvel grass | 341 |
Others | 4853 |
Pseudocereals | 8271 |
Amaranth | 6505 |
Buckwheat | 1150 |
Others | 616 |
Legumes | 69221 |
Chickpea | 14884 |
Pigeonpea | 11981 |
Mung bean | 4482 |
Pea | 4709 |
Cowpea | 4053 |
French bean | 4272 |
Clusterbean | 4335 |
Horsegram | 3181 |
Ricebean | 2246 |
Other | 15078 |
Oilseeds | 63511 |
Groundnut | 13893 |
Oilseed brassica | 12473 |
Safflower | 7500 |
Sesame | 10518 |
Soybean | 5529 |
Sunflower | 2014 |
Others | 11584 |
Fibre | 17186 |
Cotton | 11207 |
Jute | 3530 |
Mesta | 2080 |
Others | 369 |
Vegetables | 29724 |
Tomato | 2917 |
Brinjal | 4839 |
Chilli | 5374 |
Okra | 4253 |
Onion | 1150 |
Others | 11191 |
Fruits & Nuts | 305 |
Buchanania | 97 |
Others | 208 |
Medicinal & Aromatic plants | 9549 |
Opium Poppy | 531 |
Ocimum | 846 |
Tobacco | 2289 |
Others | 5883 |
Ornamental | 749 |
Marigold | 375 |
Others | 374 |
Spices, Condiments and Flavour | 3715 |
Coriander | 1215 |
Fenugreek | 1475 |
Others | 1025 |
Agroforestry | 1713 |
Sesbania | 671 |
Others | 1042 |
Duplicate Safety Samples | 10235 |
Trial Material(Wheat, Barley) | 10771 |
Total | 470706* |
* Includes 27,724 (Regenerated accessions)
2. Status of In Vitro Genebank (25oC) and Cryogenebank (-196oC)
(As on 14th November, 2024)
Crop Group | No. of Accessions |
In Vitro Genebank | |
Tropical Fruits | 449 |
Temperate and Minor Tropical Fruits | 412 |
Tuber Crops | 530 |
Bulbous and Ornamental Crops | 187 |
Medicinal and Aromatic Plants | 232 |
Spices and Industrial Crops | 234 |
TOTAL | 2,044 |
Cryogenebank | |
Recalcitrant and Intermediate Seeds | 7,997 |
Orthodox Seeds | 3,995 |
Dormant Buds | 389 |
Pollen | 673 |
TOTAL | 13,054 |
DNA | 2,194 |