Inhouse Projects
Programme | Project Title | Leader and Associates | Project Code |
---|---|---|---|
1 | Exploration for collection of germplasm of agri-horticultural crops, maintenance of herbarium, biosystematics studies, gap analysis of agri-horticultural crops and ethnobotanical studies | Sudhir Pal Ahlawat | PGR/PGC-BUR-DEL-01.00 |
1.1 | Exploration for collection of genetic resources of agricultural crops and their wild relatives | SP Ahlawat, KC Bhatt, Anjula Pandey, DP Semwal, RS Rathi, Soyimchiten, PK Malav, Pankaj Kumar Kannaujia, NS Panwar and OP Dhariwal | PGR/PGC-BUR-DEL-01.01 |
1.2 | Exploration for collection of genetic resources of horticultural crop species and their wild relatives | KC Bhatt, SK Malik, K Pradheep, RS Rathi, DP Semwal, Puran Chandra, Soyimchiten, S Nivedhitha, Pankaj Kumar Kannaujia, NS Panwar, OP Dhariwal | PGR/PGC-BUR-DEL-01.02 |
1.3 | National Herbarium of Cultivated Plants (NHCP), establishment, maintenance, build-up and taxonomic studies on crop plants | Anjula Pandey, K Pradheep, RK Pamarthi, S Nivedhitha, Pankaj Kumar Kannaujia and Rita Gupta | PGR/PGC-BUR-DEL-01.03 |
1.4 | Geo-informatics for assessment of diversity distribution in agri-horticultural Crops | DP Semwal, KC Bhatt, Anjula Pandey, Soyimchiten, RK Pamarthi, Pavan K Malav, NS Panwar | PGR/PGC-BUR-DEL-01.04 |
1.5 | Survey, Collection and assessment of in-situ on-farm crop diversity in the Indian Himalayan Region | RS Rathi, KC Bhatt, Anjula Pandey, DP Semwal, Puran Chandra, Pavan K Malav, NS Panwar, PS Mehta | PGR/PGC-BUR-DEL-01.05 |
Externally Funded Projects
Programme | Project Title | Funding Agency | Principal Investigator | Date of Start | Date of Termination | Budget (Lakhs) | Project Code |
---|---|---|---|---|---|---|---|
014 | New Millennium Indian Technology Leadership Initiative (NMITLI) Project on “Genetic improvement of Jatropha curcas for adaptability and oil yield” | CSIR | Dr Kailash Chandra Bhatt | April 2005 | March 2012 | 72.27 | 014-CSIR-PECD-KCB-05 |
1010288 | Mainstreaming agricultural biodiversity conservation and utilization in agricultural sector to ensure ecosystem services and reduce vulnerability | UNEP-GEF | Dr Sudhir Pal Ahlawat | April 2016 | November 2022 | 213244290.00 | GEFID-5137-ICAR-NBPGR, 2017 |