Crop Data Browser

Maize Data

Zea mays genetic data

Back to Crops
625
Total Records
1
Varieties
2
Chromosomes
1
Traits
ID crop variety QTN/SNP chromosome Position_in_bp trait Candidate_gene Starting_Position Ending_Position Functions References
326 Maize Zea mays AX-86241598 1 278099674 GER Zm00001d033905 278134999 278138569 SSXT family protein Zhou et al., 2024
327 Maize Zea mays AX-86241598 1 278099674 GER Zm00001d033906 278181341 278185821 endoplasmic reticulum oxidoreductins 1 Zhou et al., 2024
328 Maize Zea mays AX-86283342 2 6422884 GER Zm00001d002128 6409519 6412809 shikimate kinase 1 Zhou et al., 2024
329 Maize Zea mays AX-86283342 2 6422884 GER Zm00001d002129 6412909 6421954 Protein kinase superfamily protein Zhou et al., 2024
330 Maize Zea mays AX-86283342 2 6422884 GER Zm00001d002130 6422180 6424987 Unknown Zhou et al., 2024
331 Maize Zea mays AX-86283342 2 6422884 GER Zm00001d002131 6428322 6429743 stress enhanced protein 2 Zhou et al., 2024
332 Maize Zea mays AX-86283342 2 6422884 GER Zm00001d002132 6436643 6437312 Unknown Zhou et al., 2024
333 Maize Zea mays AX-86283342 2 6422884 GER Zm00001d002133 6442599 6443331 Unknown Zhou et al., 2024
334 Maize Zea mays AX-86283342 2 6422884 GER Zm00001d002135 6449296 6454805 FGGY family of carbohydrate kinase Zhou et al., 2024
335 Maize Zea mays AX-86283342 2 6422884 GER Zm00001d002136 6496902 6497840 Protein of unknown function, DUF617 Zhou et al., 2024
336 Maize Zea mays AX-86283342 2 6422884 GER Zm00001d002137 6508338 6509353 Unknown Zhou et al., 2024
337 Maize Zea mays AX-86283342 2 6422884 GER Zm00001d002138 6519765 6520292 Unknown Zhou et al., 2024
338 Maize Zea mays AX-86284181 2 10149988 GER Zm00001d002312 10104632 10109656 Leucine-rich repeat transmembrane protein kinase Zhou et al., 2024
339 Maize Zea mays AX-86284181 2 10149988 GER Zm00001d002313 10111470 10132339 Leucine-rich repeat transmembrane protein kinase Zhou et al., 2024
340 Maize Zea mays AX-86284181 2 10149988 GER Zm00001d002314 10148440 10150441 Tetratricopeptide repeat (TPR)-like superfamily protein Zhou et al., 2024
341 Maize Zea mays AX-86284181 2 10149988 GER Zm00001d002315 10153307 10157551 Unknown Zhou et al., 2024
342 Maize Zea mays AX-86284181 2 10149988 GER Zm00001d002316 10157520 10164911 Argonaute family protein Zhou et al., 2024
343 Maize Zea mays AX-86284181 2 10149988 GER Zm00001d002317 10169661 10178662 Heavy metal transport/detoxification superfamily protein Zhou et al., 2024
344 Maize Zea mays AX-86284181 2 10149988 GER Zm00001d002317 10169661 10178662 Arabidopsis thaliana protein of unknown function (DUF794) Zhou et al., 2024
345 Maize Zea mays AX-86284181 2 10149988 GER Zm00001d002318 10183847 10184694 Unknown Zhou et al., 2024
346 Maize Zea mays AX-86284181 2 10149988 GER Zm00001d002319 10185439 10189131 alpha/beta-Hydrolases superfamily protein Zhou et al., 2024
347 Maize Zea mays AX-86284181 2 10149988 GER Zm00001d002323 10211159 10217251 Trypsin family protein Zhou et al., 2024
348 Maize Zea mays AX-86308731 2 40362374 GER Zm00001d003329 40262906 40272959 RNA binding (RRM/RBD/RNP motifs) family protein Zhou et al., 2024
349 Maize Zea mays AX-86308731 2 40362374 GER Zm00001d003331 40361661 40367040 WRKY DNA-binding protein 2 Zhou et al., 2024
350 Maize Zea mays AX-86261022 2 200079778 GER Zm00001d006157 200049082 200051424 Basic-leucine zipper (bZIP) transcription factor family protein Zhou et al., 2024
Previous 1 ... 12 13 14 15 16 ... 25 Next
Showing 326-350 of 625 records