Crop Data Browser

Maize Data

Zea mays genetic data

Back to Crops
625
Total Records
1
Varieties
1
Chromosomes
1
Traits
ID crop variety QTN/SNP chromosome Position_in_bp trait Candidate_gene Starting_Position Ending_Position Functions References
301 Maize Zea mays AX-86307484 1 190231452 GER Zm00001d031436 190176192 190179802 Cysteine proteinases superfamily protein Zhou et al., 2024
302 Maize Zea mays AX-86307484 1 190231452 GER Zm00001d031437 190180506 190182678 Leucine-rich repeat protein kinase family protein Zhou et al., 2024
303 Maize Zea mays AX-86307484 1 190231452 GER Zm00001d031439 190215777 190218891 AGAMOUS-like 26 Zhou et al., 2024
304 Maize Zea mays AX-86307484 1 190231452 GER Zm00001d031441 190232595 190235627 basic helix-loop-helix (bHLH) DNA-binding superfamily protein Zhou et al., 2024
305 Maize Zea mays AX-86307484 1 190231452 GER Zm00001d031443 190264315 190265262 Protein of unknown function (DUF2361) Zhou et al., 2024
306 Maize Zea mays AX-86307484 1 190231452 GER Zm00001d031444 190266727 190269518 Unknown Zhou et al., 2024
307 Maize Zea mays AX-86307484 1 190231452 GER Zm00001d031445 190274859 190276757 ETHYLENE-INSENSITIVE3-like 3 Zhou et al., 2024
308 Maize Zea mays AX-86307484 1 190231452 GER Zm00001d031447 190284563 190291949 multidrug resistance-associated protein 14 Zhou et al., 2024
309 Maize Zea mays AX-86307484 1 190231452 GER Zm00001d031449 190316537 190321767 Lipoxygenase 13 Zhou et al., 2024
310 Maize Zea mays AX-86240884 1 197499264 GER Zm00001d031653 197494482 197499476 senescence-related gene 3 Zhou et al., 2024
311 Maize Zea mays AX-86240884 1 197499264 GER Zm00001d031655 197545631 197549052 NAC domain containing protein 41 Zhou et al., 2024
312 Maize Zea mays AX-86240905 1 199720627 GER Zm00001d031725 199651976 199653028 TCP family transcription factor Zhou et al., 2024
313 Maize Zea mays AX-86240905 1 199720627 GER Zm00001d031726 199707996 199710074 Unknown Zhou et al., 2024
314 Maize Zea mays AX-86240906 1 199720627 GER Zm00001d031727 199715758 199718643 GroES-like zinc-binding alcohol dehydrogenase family protein Zhou et al., 2024
315 Maize Zea mays AX-86240907 1 199720627 GER Zm00001d031728 199720829 199721512 C-repeat-binding factor 4 Zhou et al., 2024
316 Maize Zea mays AX-86265778 1 199916785 GER Zm00001d031729 199827411 199829299 TraB family protein Zhou et al., 2024
317 Maize Zea mays AX-86265778 1 199916785 GER Zm00001d031730 199913788 199915380 MATE efflux family protein Zhou et al., 2024
318 Maize Zea mays AX-86278829 1 213511580 GER Zm00001d032112 213424465 213434939 Unknown Zhou et al., 2024
319 Maize Zea mays AX-86278829 1 213511580 GER Zm00001d032114 213508794 213513171 D-3-phosphoglycerate dehydrogenase Zhou et al., 2024
320 Maize Zea mays AX-86278829 1 213511580 GER Zm00001d032115 213530295 213530831 glutamine dumper 3 Zhou et al., 2024
321 Maize Zea mays AX-86241598 1 278099674 GER Zm00001d033897 277823164 277827165 Unknown Zhou et al., 2024
322 Maize Zea mays AX-86241598 1 278099674 GER Zm00001d033898 277881879 277892452 BEL1-like homeodomain 4 Zhou et al., 2024
323 Maize Zea mays AX-86241598 1 278099674 GER Zm00001d033899 278051515 278051762 Unknown Zhou et al., 2024
324 Maize Zea mays AX-86241598 1 278099674 GER Zm00001d033901 278084927 278090980 Ribosomal L22e protein family Zhou et al., 2024
325 Maize Zea mays AX-86241598 1 278099674 GER Zm00001d033902 278099004 278099615 CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily protein Zhou et al., 2024
Previous 1 ... 11 12 13 14 15 ... 25 Next
Showing 301-325 of 625 records