Crop Data Browser

Durum Wheat Data

Triticum durum data

Back to Wheat Varieties
1839
Total Records
1
Varieties
1
Chromosomes
6
Traits
ID crop variety QTN/SNP chromosome Position_in_bp trait Candidate_gene Starting_Position Ending_Position Functions References
88 Wheat Triticum durum BS00021984_51 4B 35520772 MAT TraesCS4B03G0098500 35643982 35644634 Ribonuclease H domain Haile et al., 2023
88 Wheat Triticum durum BS00021984_51 4B 35520772 PH TraesCS4B03G0098500 35643982 35644634 Ribonuclease H domain Haile et al., 2023
88 Wheat Triticum durum BS00021984_51 4B 35520772 FDK TraesCS4B03G0098500 35643982 35644634 Ribonuclease H domain Haile et al., 2023
88 Wheat Triticum durum BS00021984_51 4B 35520772 DON TraesCS4B03G0098500 35643982 35644634 Ribonuclease H domain Haile et al., 2023
88 Wheat Triticum durum BS00021984_51 4B 35520772 INC TraesCS4B03G0098500 35643982 35644634 Ribonuclease H domain Haile et al., 2023
88 Wheat Triticum durum BS00021984_51 4B 35520772 SEV TraesCS4B03G0098500 35643982 35644634 Ribonuclease H domain Haile et al., 2023
89 Wheat Triticum durum BS00021984_51 4B 35520772 MAT TraesCS4B03G0098700 35646123 35669165 PI4-kinase, N-terminal Haile et al., 2023
89 Wheat Triticum durum BS00021984_51 4B 35520772 PH TraesCS4B03G0098700 35646123 35669165 PI4-kinase, N-terminal Haile et al., 2023
89 Wheat Triticum durum BS00021984_51 4B 35520772 FDK TraesCS4B03G0098700 35646123 35669165 PI4-kinase, N-terminal Haile et al., 2023
89 Wheat Triticum durum BS00021984_51 4B 35520772 DON TraesCS4B03G0098700 35646123 35669165 PI4-kinase, N-terminal Haile et al., 2023
89 Wheat Triticum durum BS00021984_51 4B 35520772 INC TraesCS4B03G0098700 35646123 35669165 PI4-kinase, N-terminal Haile et al., 2023
89 Wheat Triticum durum BS00021984_51 4B 35520772 SEV TraesCS4B03G0098700 35646123 35669165 PI4-kinase, N-terminal Haile et al., 2023
90 Wheat Triticum durum Ex_c101685_711 4B 28949360 MAT TraesCS4B03G0077600 28565349 28566893 Leucine-rich repeat Haile et al., 2023
90 Wheat Triticum durum Ex_c101685_711 4B 28949360 PH TraesCS4B03G0077600 28565349 28566893 Leucine-rich repeat Haile et al., 2023
90 Wheat Triticum durum Ex_c101685_711 4B 28949360 FDK TraesCS4B03G0077600 28565349 28566893 Leucine-rich repeat Haile et al., 2023
90 Wheat Triticum durum Ex_c101685_711 4B 28949360 DON TraesCS4B03G0077600 28565349 28566893 Leucine-rich repeat Haile et al., 2023
90 Wheat Triticum durum Ex_c101685_711 4B 28949360 INC TraesCS4B03G0077600 28565349 28566893 Leucine-rich repeat Haile et al., 2023
90 Wheat Triticum durum Ex_c101685_711 4B 28949360 SEV TraesCS4B03G0077600 28565349 28566893 Leucine-rich repeat Haile et al., 2023
91 Wheat Triticum durum Ex_c101685_711 4B 28949360 MAT TraesCS4B03G0077700 28585888 28587522 Cytochrome P450 superfamily Haile et al., 2023
91 Wheat Triticum durum Ex_c101685_711 4B 28949360 PH TraesCS4B03G0077700 28585888 28587522 Cytochrome P450 superfamily Haile et al., 2023
91 Wheat Triticum durum Ex_c101685_711 4B 28949360 FDK TraesCS4B03G0077700 28585888 28587522 Cytochrome P450 superfamily Haile et al., 2023
91 Wheat Triticum durum Ex_c101685_711 4B 28949360 DON TraesCS4B03G0077700 28585888 28587522 Cytochrome P450 superfamily Haile et al., 2023
91 Wheat Triticum durum Ex_c101685_711 4B 28949360 INC TraesCS4B03G0077700 28585888 28587522 Cytochrome P450 superfamily Haile et al., 2023
91 Wheat Triticum durum Ex_c101685_711 4B 28949360 SEV TraesCS4B03G0077700 28585888 28587522 Cytochrome P450 superfamily Haile et al., 2023
92 Wheat Triticum durum Ex_c101685_711 4B 28949360 INC TraesCS4B03G0078000 28608041 28610529 Proteasome subunit alpha Haile et al., 2023
Previous 1 ... 11 12 13 14 15 ... 74 Next
Showing 301-325 of 1839 records